Umiestnenie | Kód PS | Body spolu | Body BIO | Body kreslenie | Body modelovanie | Kód |
---|---|---|---|---|---|---|
1 | 30638 | 73 | 36 | 18 | 19 | PP |
2 | 30881 | 66 | 28 | 19 | 19 | PP |
3 | 30907 | 65 | 28 | 19 | 18 | PP |
4 | 30404 | 65 | 32 | 15 | 18 | PP |
5 | 30790 | 64 | 28 | 17 | 19 | PP |
6 | 30490 | 62 | 28 | 17 | 17 | PP |
7 | 30040 | 61 | 26 | 17 | 18 | PP |
8-9 | 30512 | 58 | 19 | 19 | 20 | PP |
8-9 | 30491 | 58 | 19 | 19 | 20 | PP |
10 | 30335 | 58 | 24 | 18 | 16 | PP |
11 | 30830 | 55 | 19 | 18 | 18 | PP |
12 | 30148 | 54 | 19 | 18 | 17 | PP |
13 | 30164 | 53 | 19 | 18 | 16 | PP |
14 | 30611 | 53 | 21 | 15 | 17 | PP |
15 | 30465 | 52 | 15 | 18 | 19 | PP |
16 | 30372 | 52 | 22 | 15 | 15 | NM |
17 | 30026 | 52 | 25 | 13 | 14 | NM |
18 | 30035 | 51 | 24 | 10 | 17 | NM |
19 | 30096 | 50 | 16 | 17 | 17 | NM |
20 | 30237 | 50 | 17 | 17 | 16 | NM |
21 | 30632 | 50 | 25 | 10 | 15 | NM |
22 | 30036 | 49 | 21 | 19 | 9 | NM |
23 | 30985 | 48 | 20 | 12 | 16 | NM |
24 | 30623 | 48 | 20 | 13 | 15 | NM |
25 | 30368 | 47 | 20 | 11 | 16 | NM |
26 | 30487 | 46 | 17 | 13 | 16 | NM |
27 | 30234 | 44 | 23 | 11 | 10 | NM |
28 | 30169 | 43 | 15 | 11 | 17 | NM |
29 | 30110 | 40 | 14 | 10 | 16 | NM |
30 | 30497 | 37 | 13 | 9 | 15 | NM |
31 | 30852 | 0 | 0 | 0 | 0 | N1 |
32 | 30723 | 0 | 0 | 0 | 0 | N1 |
33 | 30486 | 0 | 0 | 0 | 0 | N1 |
Vysvetlivky:
PP – Prijatý po prijímacom konaní
NM – neprijatý pre nedostatok miesta
N1 – neprítomný
N5 – neprijatý (neprospel)
REZERVA – Miesta rezervované pre uchádzačov/uchádzačky, ktorým bol udelený náhradný termín podľa § 66 ods. 9 školského zákona.