Umiestnenie | Kód PS | Body spolu | Body BIO | Body FYZ | Kolo | Kód |
---|---|---|---|---|---|---|
1 | 40676 | 57 | 34 | 23 | I. | PP |
2 | 40125 | 42 | 25 | 17 | I. | PP |
3 | 40342 | 37 | 21 | 16 | I. | PP |
4 | 40064 | 35 | 20 | 15 | I. | PP |
5 | 40940 | 33 | 20 | 13 | I. | PP |
6 | 40495 | 33 | 17 | 16 | II. | PP |
7 | 40819 | 31 | 17 | 14 | I. | PP |
8-9 | 40657 | 28,5 | 14 | 14,5 | II. | PP |
8-9 | 40070 | 28,5 | 14 | 14,5 | II. | PP |
10 | 40305 | 28 | 14 | 14 | II. | PP |
11 | 40514 | 25 | 13 | 12 | I. | PP |
12 | 40219 | 24 | 12 | 12 | I. | PP |
13 | 40542 | 24 | 13 | 11 | I. | N5 |
14 | 40221 | 19 | 13 | 6 | II. | N5 |
15 | 40733 | 0 | 0 | 0 | I. | N1 |
16 | 40737 | 0 | 0 | 0 | I. | N1 |
Vysvetlivky:
PP – Prijatý po prijímacom konaní
NM – neprijatý pre nedostatok miesta
N1 – neprítomný
N5 – neprijatý (neprospel)